WEEKLY TARIFF
2022/2023
18th December 2022 to 3rd January 2023 £1650
4th January to 31st March 2023 £1150
1st April to 14th April 2023 EASTER £1450
15th April to 19th May 2023 £1250
20th May to 15th September 2023 £1450
16th September to 20th October 2023 £1250
21st October to 22nd December 2023 £1150
23th December 2023 to 6th January 2024 £1750 (Christmas/New Year)*
2024
6th January - 2nd March 2024 £1150
2nd March - 30th March 2024 £1250
30th March - 13th April £1450 2024 (Easter Break)*
13th April - 18th May £1250 2024
18th May - 14th September 2024 £1450
14th September - 19th October 2024 £1250
19th October - 14th December 2024 £1150
2024 Christmas & New Year Weeks - POA